| Home | Forum | Newsletter | Football | Horse-Racing | Other Sports | Poker | Betting Theory | Free Tools | Bookshop |
Contents
Recent Forum Posts
The St Leger
- 1m 6f 127yds or 1m 6f 132yds? ... |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage | Decimal | Fractional | American |
| 100.000 | 1.000 | ||
| 99.010 | 1.010 | 1/100 | -10000 |
| 98.765 | 1.013 | 1/80 | -8000 |
| 98.507 | 1.015 | 1/66 | -6600 |
| 98.039 | 1.020 | 1/50 | -5000 |
| 97.561 | 1.025 | 1/40 | -4000 |
| 97.059 | 1.030 | 1/33 | -3300 |
| 96.552 | 1.036 | 1/28 | -2800 |
| 96.154 | 1.040 | 1/25 | -2500 |
| 95.652 | 1.045 | 1/22 | -2200 |
| 95.238 | 1.050 | 1/20 | -2000 |
| 94.737 | 1.056 | 1/18 | -1800 |
| 94.340 | 1.060 | 0.06/1 | -1667 |
| 94.118 | 1.063 | 1/16 | -1600 |
| 93.458 | 1.070 | 0.07/1 | -1429 |
| 93.333 | 1.071 | 1/14 | -1400 |
| 92.593 | 1.080 | 0.08/1 | -1250 |
| 92.308 | 1.083 | 1/12 | -1200 |
| 91.667 | 1.091 | 1/11 | -1100 |
| 90.909 | 1.100 | 1/10 | -1000 |
| 90.000 | 1.111 | 1/9 | -900 |
| 89.474 | 1.118 | 2/17 | -850 |
| 89.286 | 1.120 | 0.12/1 | -833 |
| 88.889 | 1.125 | 1/8 | -800 |
| 88.496 | 1.130 | 0.13/1 | -769 |
| 88.235 | 1.133 | 2/15 | -750 |
| 87.719 | 1.140 | 0.14/1 | -714 |
| 87.500 | 1.143 | 1/7 | -700 |
| 86.957 | 1.150 | 0.15/1 | -667 |
| 86.667 | 1.154 | 2/13 | -650 |
| 86.207 | 1.160 | 0.16/1 | -625 |
| 85.714 | 1.167 | 1/6 | -600 |
| 85.470 | 1.170 | 0.17/1 | -588 |
| 84.746 | 1.180 | 0.18/1 | -556 |
| 84.615 | 1.182 | 2/11 | -550 |
| 84.034 | 1.190 | 0.19/1 | -526 |
| 83.333 | 1.200 | 1/5 | -500 |
| 82.645 | 1.210 | 0.21/1 | -476 |
| 81.967 | 1.220 | 0.22/1 | -455 |
| 81.818 | 1.222 | 2/9 | -450 |
| 81.301 | 1.230 | 0.23/1 | -435 |
| 80.645 | 1.240 | 0.24/1 | -417 |
| 80.000 | 1.250 | 1/4 | -400 |
| 79.365 | 1.260 | 0.26/1 | -385 |
| 78.740 | 1.270 | 0.27/1 | -370 |
| 78.125 | 1.280 | 0.28/1 | -357 |
| 77.778 | 1.286 | 2/7 | -350 |
| 77.519 | 1.290 | 0.29/1 | -345 |
| 76.923 | 1.30 | 30/100 | -333 |
| 76.336 | 1.31 | 0.31/1 | -323 |
| 75.758 | 1.32 | 0.32/1 | -312 |
| 75.000 | 1.33 | 1/3 | -300 |
| 74.627 | 1.34 | 0.34/1 | -294 |
| 74.074 | 1.35 | 0.35/1 | -286 |
| 73.529 | 1.36 | 0.36/1 | -278 |
| 73.333 | 1.36 | 4/11 | -275 |
| 72.993 | 1.37 | 0.37/1 | -270 |
| 72.464 | 1.38 | 0.38/1 | -263 |
| 71.942 | 1.39 | 0.39/1 | -256 |
| 71.429 | 1.40 | 2/5 | -250 |
| 70.922 | 1.41 | 0.41/1 | -244 |
| 70.423 | 1.42 | 0.42/1 | -238 |
| 69.930 | 1.43 | 0.43/1 | -233 |
| 69.444 | 1.44 | 0.44/1 | -227 |
| 69.231 | 1.44 | 4/9 | -225 |
| 68.966 | 1.45 | 0.45/1 | -222 |
| 68.493 | 1.46 | 0.46/1 | -217 |
| 68.000 | 1.47 | 40/85 | -213 |
| 67.568 | 1.48 | 0.48/1 | -208 |
| 67.114 | 1.49 | 0.49/1 | -204 |
| 66.667 | 1.50 | 1/2 | -200 |
| 66.225 | 1.51 | 0.5.1/1 | -196 |
| 65.789 | 1.52 | 0.52/1 | -192 |
| 65.359 | 1.53 | 0.53/1 | -189 |
| 65.217 | 1.53 | 8/15 | -188 |
| 64.935 | 1.54 | 0.54/1 | -185 |
| 64.516 | 1.55 | 0.55/1 | -182 |
| 64.103 | 1.56 | 0.56/1 | -179 |
| 63.694 | 1.57 | 0.57/1 | -175 |
| 63.636 | 1.57 | 4/7 | -175 |
| 63.291 | 1.58 | 0.58/1 | -172 |
| 62.893 | 1.59 | 0.59/1 | -169 |
| 62.500 | 1.60 | 3/5 | -167 |
| 62.112 | 1.61 | 0.61/1 | -164 |
| 61.905 | 1.62 | 8/13 | -163 |
| 61.728 | 1.62 | 0.62/1 | -161 |
| 61.350 | 1.63 | 0.63/1 | -159 |
| 60.976 | 1.64 | 0.64/1 | -156 |
| 60.606 | 1.65 | 0.65/1 | -154 |
| 60.241 | 1.66 | 0.66/1 | -152 |
| 60.000 | 1.67 | 4/6 | -150 |
| 59.880 | 1.67 | 0.67/1 | -149 |
| 59.524 | 1.68 | 0.68/1 | -147 |
| 59.172 | 1.69 | 0.69/1 | -145 |
| 58.824 | 1.70 | 7/10 | -143 |
| 58.480 | 1.71 | 0.71/1 | -141 |
| 58.140 | 1.72 | 0.72/1 | -139 |
| 57.895 | 1.73 | 8/11 | -138 |
| 57.803 | 1.73 | 0.73/1 | -137 |
| 57.471 | 1.74 | 0.74/1 | -135 |
| 57.143 | 1.75 | 0.75/1 | -133 |
| 56.818 | 1.76 | 0.76/1 | -132 |
| 56.497 | 1.77 | 0.77/1 | -130 |
| 56.180 | 1.78 | 0.78/1 | -128 |
| 55.866 | 1.79 | 0.79/1 | -127 |
| 55.556 | 1.80 | 4/5 | -125 |
| 55.249 | 1.81 | 0.81/1 | -123 |
| 54.945 | 1.82 | 0.82/1 | -122 |
| 54.645 | 1.83 | 0.83/1 | -120 |
| 54.545 | 1.83 | 5/6 | -120 |
| 54.348 | 1.84 | 0.84/1 | -119 |
| 54.054 | 1.85 | 0.85/1 | -118 |
| 53.763 | 1.86 | 0.86/1 | -116 |
| 53.476 | 1.87 | 0.87/1 | -115 |
| 53.191 | 1.88 | 0.88/1 | -114 |
| 52.910 | 1.89 | 0.89/1 | -112 |
| 52.632 | 1.90 | 9/10 | -111 |
| 52.381 | 1.91 | 10/11 | -110 |
| 52.083 | 1.92 | 0.92/1 | -109 |
| 51.813 | 1.93 | 0.93/1 | -108 |
| 51.546 | 1.94 | 0.94/1 | -106 |
| 51.282 | 1.95 | 19/20 | -105 |
| 51.220 | 1.95 | 20/21 | -105 |
| 51.020 | 1.96 | 0.96/1 | -104 |
| 50.761 | 1.97 | 0.97/1 | -103 |
| 50.505 | 1.98 | 0.98/1 | -102 |
| 50.251 | 1.99 | 0.99/1 | -101 |
| 50.000 | 2.00 | 1/1 | +100 |
| 49.751 | 2.01 | 1.01/1 | +101 |
| 49.505 | 2.02 | 1.02/1 | +102 |
| 49.261 | 2.03 | 1.03/1 | +103 |
| 49.020 | 2.04 | 1.04/1 | +104 |
| 48.780 | 2.05 | 21/20 | +105 |
| 48.544 | 2.06 | 1.06/1 | +106 |
| 48.309 | 2.07 | 1.07/1 | +107 |
| 48.077 | 2.08 | 1.08/1 | +108 |
| 47.847 | 2.09 | 1.09/1 | +109 |
| 47.619 | 2.10 | 11/10 | +110 |
| 47.393 | 2.11 | 1.11/1 | +111 |
| 47.170 | 2.12 | 1.12/1 | +112 |
| 46.948 | 2.13 | 1.13/1 | +113 |
| 46.729 | 2.14 | 1.14/1 | +114 |
| 46.512 | 2.15 | 1.15/1 | +115 |
| 46.296 | 2.16 | 1.16/1 | +116 |
| 46.083 | 2.17 | 1.17/1 | +117 |
| 45.872 | 2.18 | 1.18/1 | +118 |
| 45.662 | 2.19 | 1.19/1 | +119 |
| 45.455 | 2.20 | 6/5 | +120 |
| 45.249 | 2.21 | 1.21/1 | +121 |
| 45.045 | 2.22 | 1.22/1 | +122 |
| 44.843 | 2.23 | 1.23/1 | +123 |
| 44.643 | 2.24 | 1.24/1 | +124 |
| 44.444 | 2.25 | 5/4 | +125 |
| 44.248 | 2.26 | 1.26/1 | +126 |
| 44.053 | 2.27 | 1.27/1 | +127 |
| 43.860 | 2.28 | 1.28/1 | +128 |
| 43.668 | 2.29 | 1.29/1 | +129 |
| 43.478 | 2.30 | 13/10 | +130 |
| 43.290 | 2.31 | 1.31/1 | +131 |
| 43.103 | 2.32 | 1.32/1 | +132 |
| 42.918 | 2.33 | 1.33/1 | +133 |
| 42.735 | 2.34 | 1.34/1 | +134 |
| 42.553 | 2.35 | 1.35/1 | +135 |
| 42.373 | 2.36 | 1.36/1 | +136 |
| 42.194 | 2.37 | 1.37/1 | +137 |
| 42.105 | 2.38 | 11/8 | +138 |
| 42.017 | 2.38 | 1.38/1 | +138 |
| 41.841 | 2.39 | 1.39/1 | +139 |
| 41.667 | 2.40 | 7/5 | +140 |
| 41.494 | 2.41 | 1.41/1 | +141 |
| 41.322 | 2.42 | 1.42/1 | +142 |
| 41.152 | 2.43 | 1.43/1 | +143 |
| 40.984 | 2.44 | 1.44/1 | +144 |
| 40.816 | 2.45 | 1.45/1 | +145 |
| 40.650 | 2.46 | 1.46/1 | +146 |
| 40.486 | 2.47 | 1.47/1 | +147 |
| 40.323 | 2.48 | 1.48/1 | +148 |
| 40.161 | 2.49 | 1.49/1 | +149 |
| 40.000 | 2.50 | 6/4 | +150 |
| 39.841 | 2.51 | 1.51/1 | +151 |
| 39.683 | 2.52 | 1.52/1 | +152 |
| 39.526 | 2.53 | 1.53/1 | +153 |
| 39.370 | 2.54 | 1.54/1 | +154 |
| 39.216 | 2.55 | 1.55/1 | +155 |
| 39.063 | 2.56 | 1.56/1 | +156 |
| 38.911 | 2.57 | 1.57/1 | +157 |
| 38.760 | 2.58 | 1.58/1 | +158 |
| 38.610 | 2.59 | 1.59/1 | +159 |
| 38.462 | 2.60 | 8/5 | +160 |
| 38.314 | 2.61 | 1.61/1 | +161 |
| 38.168 | 2.62 | 1.62/1 | +162 |
| 38.095 | 2.63 | 13/8 | +163 |
| 38.023 | 2.63 | 1.63/1 | +163 |
| 37.879 | 2.64 | 1.64/1 | +164 |
| 37.736 | 2.65 | 1.65/1 | +165 |
| 37.594 | 2.66 | 1.66/1 | +166 |
| 37.453 | 2.67 | 1.67/1 | +167 |
| 37.313 | 2.68 | 1.68/1 | +168 |
| 37.175 | 2.69 | 1.69/1 | +169 |
| 37.037 | 2.70 | 17/10 | +170 |
| 36.900 | 2.71 | 1.71/1 | +171 |
| 36.765 | 2.72 | 1.72/1 | +172 |
| 36.630 | 2.73 | 1.73/1 | +173 |
| 36.496 | 2.74 | 1.74/1 | +174 |
| 36.364 | 2.75 | 7/4 | +175 |
| 36.232 | 2.76 | 1.76/1 | +176 |
| 36.101 | 2.77 | 1.77/1 | +177 |
| 35.971 | 2.78 | 1.78/1 | +178 |
| 35.842 | 2.79 | 1.79/1 | +179 |
| 35.714 | 2.80 | 9/5 | +180 |
| 35.587 | 2.81 | 1.81/1 | +181 |
| 35.461 | 2.82 | 1.82/1 | +182 |
| 35.336 | 2.83 | 1.83/1 | +183 |
| 35.211 | 2.84 | 1.84/1 | +184 |
| 35.088 | 2.85 | 1.85/1 | +185 |
| 34.965 | 2.86 | 1.86/1 | +186 |
| 34.843 | 2.87 | 1.87/1 | +187 |
| 34.783 | 2.88 | 15/8 | +188 |
| 34.722 | 2.88 | 1.88/1 | +188 |
| 34.602 | 2.89 | 1.89/1 | +189 |
| 34.483 | 2.90 | 19/10 | +190 |
| 34.364 | 2.91 | 1.91/1 | +191 |
| 34.247 | 2.92 | 1.92/1 | +192 |
| 34.130 | 2.93 | 1.93/1 | +193 |
| 34.014 | 2.94 | 1.94/1 | +194 |
| 33.898 | 2.95 | 1.95/1 | +195 |
| 33.784 | 2.96 | 1.96/1 | +196 |
| 33.670 | 2.97 | 1.97/1 | +197 |
| 33.557 | 2.98 | 1.98/1 | +198 |
| 33.445 | 2.99 | 1.99/1 | +199 |
| 33.333 | 3.00 | 2/1 | +200 |
| 32.787 | 3.05 | 2.05/1 | +205 |
| 32.258 | 3.10 | 2.1/10 | +210 |
| 32.000 | 3.13 | 85/40 | +213 |
| 31.746 | 3.15 | 2.15/1 | +215 |
| 31.250 | 3.20 | 11/5 | +220 |
| 30.769 | 3.25 | 9/4 | +225 |
| 30.303 | 3.30 | 23/10 | +230 |
| 29.851 | 3.35 | 2.35/1 | +235 |
| 29.412 | 3.40 | 12/5 | +240 |
| 28.986 | 3.45 | 2.45/1 | +245 |
| 28.571 | 3.50 | 5/2 | +250 |
| 28.169 | 3.55 | 2.55/1 | +255 |
| 27.778 | 3.60 | 13/5 | +260 |
| 27.397 | 3.65 | 2.65/1 | +265 |
| 27.027 | 3.70 | 27/10 | +270 |
| 26.667 | 3.75 | 11/4 | +275 |
| 26.316 | 3.80 | 14/5 | +280 |
| 25.974 | 3.85 | 2.85/1 | +285 |
| 25.641 | 3.90 | 29/10 | +290 |
| 25.316 | 3.95 | 2.95/1 | +295 |
| 25.000 | 4.00 | 3/1 | +300 |
| 24.390 | 4.10 | 3.1/1 | +310 |
| 23.810 | 4.20 | 16/5 | +320 |
| 23.256 | 4.30 | 3.3/1 | +330 |
| 23.077 | 4.33 | 100/30 | +333 |
| 22.727 | 4.40 | 17/5 | +340 |
| 22.222 | 4.50 | 7/2 | +350 |
| 21.739 | 4.60 | 18/5 | +360 |
| 21.277 | 4.70 | 3.7/1 | +370 |
| 20.833 | 4.80 | 19/5 | +380 |
| 20.408 | 4.90 | 3.9/1 | +390 |
| 20.000 | 5.00 | 4/1 | +400 |
| 19.608 | 5.10 | 4.1/1 | +410 |
| 19.231 | 5.20 | 4.2/1 | +420 |
| 18.868 | 5.30 | 4.3/1 | +430 |
| 18.519 | 5.40 | 4.4/1 | +440 |
| 18.182 | 5.50 | 9/2 | +450 |
| 17.857 | 5.60 | 4.6/1 | +460 |
| 17.544 | 5.70 | 4.7/1 | +470 |
| 17.241 | 5.80 | 4.8/1 | +480 |
| 16.949 | 5.90 | 4.9/1 | +490 |
| 16.667 | 6.00 | 5/1 | +500 |
| 16.393 | 6.10 | 5.1/1 | +510 |
| 16.129 | 6.20 | 5.2/1 | +520 |
| 15.873 | 6.30 | 5.3/1 | +530 |
| 15.625 | 6.40 | 5.4/1 | +540 |
| 15.385 | 6.50 | 11/2 | +550 |
| 15.152 | 6.60 | 5.6/1 | +560 |
| 14.925 | 6.70 | 5.7/1 | +570 |
| 14.706 | 6.80 | 5.8/1 | +580 |
| 14.493 | 6.90 | 5.9/1 | +590 |
| 14.286 | 7.00 | 6/1 | +600 |
| 14.085 | 7.10 | 6.1/1 | +610 |
| 13.889 | 7.20 | 6.2/1 | +620 |
| 13.699 | 7.30 | 6.3/1 | +630 |
| 13.514 | 7.40 | 6.4/1 | +640 |
| 13.333 | 7.50 | 13/2 | +650 |
| 13.158 | 7.60 | 6.6/1 | +660 |
| 12.987 | 7.70 | 6.7/1 | +670 |
| 12.821 | 7.80 | 6.8/1 | +680 |
| 12.658 | 7.90 | 6.9/1 | +690 |
| 12.500 | 8.00 | 7/1 | +700 |
| 12.346 | 8.10 | 7.1/1 | +710 |
| 12.195 | 8.20 | 7.2/1 | +720 |
| 12.048 | 8.30 | 7.3/1 | +730 |
| 11.905 | 8.40 | 7.4/1 | +740 |
| 11.765 | 8.50 | 15/2 | +750 |
| 11.628 | 8.60 | 7.6/1 | +760 |
| 11.494 | 8.70 | 7.7/1 | +770 |
| 11.364 | 8.80 | 7.8/1 | +780 |
| 11.236 | 8.90 | 7.9/1 | +790 |
| 11.111 | 9.00 | 8/1 | +800 |
| 10.989 | 9.10 | 8.1/1 | +810 |
| 10.870 | 9.20 | 8.2/1 | +820 |
| 10.753 | 9.30 | 8.3/1 | +830 |
| 10.638 | 9.40 | 8.4/1 | +840 |
| 10.526 | 9.50 | 17/2 | +850 |
| 10.417 | 9.60 | 8.6/1 | +860 |
| 10.309 | 9.70 | 8.7/1 | +870 |
| 10.204 | 9.80 | 8.8/1 | +880 |
| 10.101 | 9.90 | 8.9/1 | +890 |
| 10.000 | 10.00 | 9/1 | +900 |
| 9.901 | 10.10 | 9.1/1 | +910 |
| 9.804 | 10.20 | 9.2/1 | +920 |
| 9.709 | 10.30 | 9.3/1 | +930 |
| 9.615 | 10.40 | 9.4/1 | +940 |
| 9.524 | 10.50 | 9.5/1 | +950 |
| 9.434 | 10.60 | 9.6/1 | +960 |
| 9.346 | 10.70 | 9.7/1 | +970 |
| 9.259 | 10.80 | 9.8/1 | +980 |
| 9.174 | 10.90 | 9.9/1 | +990 |
| 9.091 | 11.00 | 10/1 | +1000 |
| 8.696 | 11.50 | 10.5/1 | +1050 |
| 8.333 | 12.00 | 11/1 | +1100 |
| 8.000 | 12.50 | 11.5/1 | +1150 |
| 7.692 | 13.00 | 12/1 | +1200 |
| 7.407 | 13.50 | 12.5/1 | +1250 |
| 7.143 | 14.00 | 13/1 | +1300 |
| 6.897 | 14.50 | 13.5/1 | +1350 |
| 6.667 | 15.00 | 14/1 | +1400 |
| 6.452 | 15.50 | 14.5/1 | +1450 |
| 6.250 | 16.00 | 15/1 | +1500 |
| 6.061 | 16.50 | 15.5/1 | +1550 |
| 5.882 | 17.00 | 16/1 | +1600 |
| 5.714 | 17.50 | 16.5/1 | +1650 |
| 5.556 | 18.00 | 17/1 | +1700 |
| 5.405 | 18.50 | 17.5/1 | +1750 |
| 5.263 | 19.00 | 18/1 | +1800 |
| 5.128 | 19.50 | 18.5/1 | +1850 |
| 5.000 | 20.00 | 19/1 | +1900 |
| 4.878 | 20.50 | 19.5/1 | +1950 |
| 4.762 | 21.00 | 20/1 | +2000 |
| 4.545 | 22.00 | 21/1 | +2100 |
| 4.348 | 23.00 | 22/1 | +2200 |
| 4.167 | 24.00 | 23/1 | +2300 |
| 4.000 | 25.00 | 24/1 | +2400 |
| 3.846 | 26.00 | 25/1 | +2500 |
| 3.704 | 27.00 | 26/1 | +2600 |
| 3.571 | 28.00 | 27/1 | +2700 |
| 3.448 | 29.00 | 28/1 | +2800 |
| 3.333 | 30.00 | 29/1 | +2900 |
| 3.226 | 31.00 | 30/1 | +3000 |
| 3.125 | 32.00 | 31/1 | +3100 |
| 3.030 | 33.00 | 32/1 | +3200 |
| 2.941 | 34.00 | 33/1 | +3300 |
| 2.857 | 35.00 | 34/1 | +3400 |
| 2.778 | 36.00 | 35/1 | +3500 |
| 2.703 | 37.00 | 36/1 | +3600 |
| 2.632 | 38.00 | 37/1 | +3700 |
| 2.564 | 39.00 | 38/1 | +3800 |
| 2.500 | 40.00 | 39/1 | +3900 |
| 2.439 | 41.00 | 40/1 | +4000 |
| 2.381 | 42.00 | 41/1 | +4100 |
| 2.326 | 43.00 | 42/1 | +4200 |
| 2.273 | 44.00 | 43/1 | +4300 |
| 2.222 | 45.00 | 44/1 | +4400 |
| 2.174 | 46.00 | 45/1 | +4500 |
| 2.128 | 47.00 | 46/1 | +4600 |
| 2.083 | 48.00 | 47/1 | +4700 |
| 2.041 | 49.00 | 48/1 | +4800 |
| 2.000 | 50.00 | 49/1 | +4900 |
| 1.961 | 51.00 | 50/1 | +5000 |
| 1.923 | 52.00 | 51/1 | +5100 |
| 1.887 | 53.00 | 52/1 | +5200 |
| 1.852 | 54.00 | 53/1 | +5300 |
| 1.818 | 55.00 | 54/1 | +5400 |
| 1.786 | 56.00 | 55/1 | +5500 |
| 1.754 | 57.00 | 56/1 | +5600 |
| 1.724 | 58.00 | 57/1 | +5700 |
| 1.695 | 59.00 | 58/1 | +5800 |
| 1.667 | 60.00 | 59/1 | +5900 |
| 1.639 | 61.00 | 60/1 | +6000 |
| 1.613 | 62.00 | 61/1 | +6100 |
| 1.587 | 63.00 | 62/1 | +6200 |
| 1.563 | 64.00 | 63/1 | +6300 |
| 1.538 | 65.00 | 64/1 | +6400 |
| 1.515 | 66.00 | 65/1 | +6500 |
| 1.493 | 67.00 | 66/1 | +6600 |
| 1.471 | 68.00 | 67/1 | +6700 |
| 1.449 | 69.00 | 68/1 | +6800 |
| 1.429 | 70.00 | 69/1 | +6900 |
| 1.408 | 71.00 | 70/1 | +7000 |
| 1.389 | 72.00 | 71/1 | +7100 |
| 1.370 | 73.00 | 72/1 | +7200 |
| 1.351 | 74.00 | 73/1 | +7300 |
| 1.333 | 75.00 | 74/1 | +7400 |
| 1.316 | 76.00 | 75/1 | +7500 |
| 1.299 | 77.00 | 76/1 | +7600 |
| 1.282 | 78.00 | 77/1 | +7700 |
| 1.266 | 79.00 | 78/1 | +7800 |
| 1.250 | 80.00 | 79/1 | +7900 |
| 1.235 | 81.00 | 80/1 | +8000 |
| 1.220 | 82.00 | 81/1 | +8100 |
| 1.205 | 83.00 | 82/1 | +8200 |
| 1.190 | 84.00 | 83/1 | +8300 |
| 1.176 | 85.00 | 84/1 | +8400 |
| 1.163 | 86.00 | 85/1 | +8500 |
| 1.149 | 87.00 | 86/1 | +8600 |
| 1.136 | 88.00 | 87/1 | +8700 |
| 1.124 | 89.00 | 88/1 | +8800 |
| 1.111 | 90.00 | 89/1 | +8900 |
| 1.099 | 91.00 | 90/1 | +9000 |
| 1.087 | 92.00 | 91/1 | +9100 |
| 1.075 | 93.00 | 92/1 | +9200 |
| 1.064 | 94.00 | 93/1 | +9300 |
| 1.053 | 95.00 | 94/1 | +9400 |
| 1.042 | 96.00 | 95/1 | +9500 |
| 1.031 | 97.00 | 96/1 | +9600 |
| 1.020 | 98.00 | 97/1 | +9700 |
| 1.010 | 99.00 | 98/1 | +9800 |
| 1.000 | 100.00 | 99/1 | +9900 |
| 0.990 | 101.00 | 100/1 | +10000 |
| 0.943 | 106.00 | 105/1 | +10500 |
| 0.901 | 111.00 | 110/1 | +11000 |
| 0.862 | 116.00 | 115/1 | +11500 |
| 0.826 | 121.00 | 120/1 | +12000 |
| 0.794 | 126.00 | 125/1 | +12500 |
| 0.763 | 131.00 | 130/1 | +13000 |
| 0.735 | 136.00 | 135/1 | +13500 |
| 0.709 | 141.00 | 140/1 | +14000 |
| 0.685 | 146.00 | 145/1 | +14500 |
| 0.662 | 151.00 | 150/1 | +15000 |
| 0.621 | 161.00 | 160/1 | +16000 |
| 0.585 | 171.00 | 170/1 | +17000 |
| 0.552 | 181.00 | 180/1 | +18000 |
| 0.524 | 191.00 | 190/1 | +19000 |
| 0.498 | 201.00 | 200/1 | +20000 |
| 0.474 | 211.00 | 210/1 | +21000 |
| 0.452 | 221.00 | 220/1 | +22000 |
| 0.433 | 231.00 | 230/1 | +23000 |
| 0.415 | 241.00 | 240/1 | +24000 |
| 0.398 | 251.00 | 250/1 | +25000 |
| 0.383 | 261.00 | 260/1 | +26000 |
| 0.369 | 271.00 | 270/1 | +27000 |
| 0.356 | 281.00 | 280/1 | +28000 |
| 0.344 | 291.00 | 290/1 | +29000 |
| 0.332 | 301.00 | 300/1 | +30000 |
| 0.322 | 311.00 | 310/1 | +31000 |
| 0.312 | 321.00 | 320/1 | +32000 |
| 0.302 | 331.00 | 330/1 | +33000 |
| 0.293 | 341.00 | 340/1 | +34000 |
| 0.285 | 351.00 | 350/1 | +35000 |
| 0.277 | 361.00 | 360/1 | +36000 |
| 0.270 | 371.00 | 370/1 | +37000 |
| 0.262 | 381.00 | 380/1 | +38000 |
| 0.256 | 391.00 | 390/1 | +39000 |
| 0.249 | 401.00 | 400/1 | +40000 |
| 0.243 | 411.00 | 410/1 | +41000 |
| 0.238 | 421.00 | 420/1 | +42000 |
| 0.232 | 431.00 | 430/1 | +43000 |
| 0.227 | 441.00 | 440/1 | +44000 |
| 0.222 | 451.00 | 450/1 | +45000 |
| 0.217 | 461.00 | 460/1 | +46000 |
| 0.212 | 471.00 | 470/1 | +47000 |
| 0.208 | 481.00 | 480/1 | +48000 |
| 0.204 | 491.00 | 490/1 | +49000 |
| 0.200 | 501.00 | 500/1 | +50000 |
| 0.196 | 511.00 | 510/1 | +51000 |
| 0.192 | 521.00 | 520/1 | +52000 |
| 0.188 | 531.00 | 530/1 | +53000 |
| 0.185 | 541.00 | 540/1 | +54000 |
| 0.181 | 551.00 | 550/1 | +55000 |
| 0.178 | 561.00 | 560/1 | +56000 |
| 0.175 | 571.00 | 570/1 | +57000 |
| 0.172 | 581.00 | 580/1 | +58000 |
| 0.169 | 591.00 | 590/1 | +59000 |
| 0.166 | 601.00 | 600/1 | +60000 |
| 0.164 | 611.00 | 610/1 | +61000 |
| 0.161 | 621.00 | 620/1 | +62000 |
| 0.158 | 631.00 | 630/1 | +63000 |
| 0.156 | 641.00 | 640/1 | +64000 |
| 0.154 | 651.00 | 650/1 | +65000 |
| 0.151 | 661.00 | 660/1 | +66000 |
| 0.149 | 671.00 | 670/1 | +67000 |
| 0.147 | 681.00 | 680/1 | +68000 |
| 0.145 | 691.00 | 690/1 | +69000 |
| 0.143 | 701.00 | 700/1 | +70000 |
| 0.141 | 711.00 | 710/1 | +71000 |
| 0.139 | 721.00 | 720/1 | +72000 |
| 0.137 | 731.00 | 730/1 | +73000 |
| 0.135 | 741.00 | 740/1 | +74000 |
| 0.133 | 751.00 | 750/1 | +75000 |
| 0.131 | 761.00 | 760/1 | +76000 |
| 0.130 | 771.00 | 770/1 | +77000 |
| 0.128 | 781.00 | 780/1 | +78000 |
| 0.126 | 791.00 | 790/1 | +79000 |
| 0.125 | 801.00 | 800/1 | +80000 |
| 0.123 | 811.00 | 810/1 | +81000 |
| 0.122 | 821.00 | 820/1 | +82000 |
| 0.120 | 831.00 | 830/1 | +83000 |
| 0.119 | 841.00 | 840/1 | +84000 |
| 0.118 | 851.00 | 850/1 | +85000 |
| 0.116 | 861.00 | 860/1 | +86000 |
| 0.115 | 871.00 | 870/1 | +87000 |
| 0.114 | 881.00 | 880/1 | +88000 |
| 0.112 | 891.00 | 890/1 | +89000 |
| 0.111 | 901.00 | 900/1 | +90000 |
| 0.110 | 911.00 | 910/1 | +91000 |
| 0.109 | 921.00 | 920/1 | +92000 |
| 0.107 | 931.00 | 930/1 | +93000 |
| 0.106 | 941.00 | 940/1 | +94000 |
| 0.105 | 951.00 | 950/1 | +95000 |
| 0.104 | 961.00 | 960/1 | +96000 |
| 0.103 | 971.00 | 970/1 | +97000 |
| 0.102 | 981.00 | 980/1 | +98000 |
| 0.101 | 991.00 | 990/1 | +99000 |
| 0.100 | 1001.00 | 1000/1 | +100000 |
Transfer News
Gossip and Chit-Chat
English Premiership
Scottish Premiership
UK News
Internationals
Europe
| Home | Forum | Newsletter | Football | Horse-Racing | Other Sports | Poker | Betting Theory | Free Tools | Bookshop |